Russian Federation
TARIFFS FOR DIRECTIONS

Russian Federation

Fixed fare

A fixed tariff implies a fixed cost of SMS messages to all destinations and no subscription fee for the sender’s name used.

Volume Beeline Megaphone mts Tele2 Motive Yota
from 1 1.98 1.90 1.50 1.85 1,20 2.10

Without paying the cost of connection and subscription fees

Individual rate plan

The tariff decreases with an increase in the number of SMS messages sent to each operator. Also, the cost of SMS depends on the type of traffic:

Service SMS
Volume Beeline Megaphone mts Tele2 Motive Yota
1 1.60 1.45 1.43 1.50 1.00 2.05
5,000 1.58 1.45 1.43 1.50 0.95 2.05
10,000 1.56 1.45 1.43 1.50 0.90 2.05
25,000 1.53 1.45 1.43 1.50 0.85 2.05
50,000 1.51 1.45 1.43 1.50 0.80 2.05
100,000 1.49 1.40 1.38 1.50 0.75 2.05
250,000 1.49 1.40 1.38 1.50 0.70 2.05
500,000 1.45 1.35 1.36 1.50 0.65 2.05
1,000,000 1.40 1.30 1.30 1.50 0.60 2.05
3,000,000 1.40 1.25 1.30 1.50 0.60 2.05
5,000,000 1.40 1,20 1.23 1.50 0.55 2.05
Promotional SMS
Volume Beeline Megaphone mts Tele2 Motive Yota
1 1.76 1,80 1.83 1.50 1.00 2.05
5,000 1.75 1,80 1.83 1.50 0.95 2.05
10,000 1.74 1,80 1.83 1.50 0.90 2.05
25,000 1.72 1,80 1.83 1.50 0.85 2.05
50,000 1.71 1,80 1.83 1.50 0.80 2.05
100,000 1.70 1.75 1.73 1.50 0.75 2.05
250,000 1.70 1.75 1.73 1.50 0.70 2.05
500,000 1.69 1.70 1.71 1.50 0.65 2.05
1,000,000 1.68 1.65 1.65 1.50 0.60 2.05
3,000,000 1.68 1.60 1.65 1.50 0.60 2.05
5,000,000 1.68 1.50 1.58 1.50 0.55 2.05
Download price